| Rac Rates 1st April 2011 to 19th December 2011 & 6th January 2012 to 31st March 2012 | |||
| Category | Single | Double | Extra Bed Above 5 Years |
| Non A/c DLX ROOM | 1400 | 1800 | 400 |
| A/c DELUXE ROOM | 2400 | 2800 | 400 |
| LUXURY ROOM | 2800 | 3300 | 400 |
| SUITE ROOM | 4200 | 4200 | 400 |
![]() |
Check In Time 2.00 pm | ![]() |
![]() |
Check in Check out Time 12 Noon | |
![]() |
Taxes as applicable | |
![]() |
Confirmation against advance payment | |
![]() |
Retention Charges as per company policy |



